Size guide
All our garments come in the following size range: XS, S, M, L and XL. We recommend that you check the measurements before placing your order. You can also find the main measurements in the size guide or on each product page.
Table of equivalences
Southern | XS/38 | S/40 | M/42 | L/44 | XL/46 |
Italy | 38 | 40 | 42 | 44 | 46 |
France | 34 | 36 | 38 | 40 | 42 |
United Kingdom | 6 | 8 | 10 | 12 | 14 |
USA
|
2
|
4
|
6
|
8
|
10
|
Japan | 3 | 5 | 7 | 9 | 11 |
Korea | 44 | 55 | 66 | 77 | 88 |
China (top) | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A |
Cina (trousers) | 160/60A | 165/64A | 170/68A | 175/72A | 175/76A |
Body measurements
Southern size | XS/38 | S/40 | M/42 | L/44 | XL/46 |
Chest size | 80 | 84 | 88 | 92 | 94 |
Waist size | 62 | 66 | 70 | 74 | 79 |
Hip size | 90 | 94 | 98 | 102 | 107 |